New Analysis
1
Patient Info
2
Upload DICOM
📁 Drag & Drop DICOM
or click to browse
3
Analysis
Uploading...
Processing...
Worklist
◀
▶
AORTIC PROFILE
-- mm
Volume Rendering
Extreme photorealistic depth & shadows
Camera Control
Quality Assurance & Metrology
Segmentation Quality
TAVI Planning Dashboard
✓ TAVI FEASIBLE
Anatomy suitable for transfemoral
access.
Aortic Annulus
Area
--
Perimeter
--
Min Ø
--
Max Ø
--
Avg Diameter
--
AI vs GT
Annulus Dmean
--
Area
--
Perimeter
--
Status
--
Calcium
Total Volume
--
Landmarks (QC)
Loading landmarks...
Aorta Segments
Loading segments...
🤖 AI Assessment (Llama 3)
Pending
⚠ Missing Data Actions:
--
💡 Suggested Device:
--
Valve Simulation
SAPIEN 3
Edwards
CoreValve
Medtronic
Acurate Neo
Boston Sci
Portico
Abbott
Size (mm)
Selected valve: Edwards SAPIEN 3 (26 mm)
Annulus location: loading…
Valve Simulation Quick Chart
| Simulation | Producent | Model | Rozmiary (mm) |
|---|---|---|---|
| SAPIEN 3 | Edwards Lifesciences | SAPIEN 3 / SAPIEN 3 Ultra | 20, 23, 26, 29 |
| CoreValve | Medtronic | Evolut R / Evolut PRO / Evolut FX | 23, 26, 29, 34 |
| Acurate Neo | Boston Scientific | Acurate Neo / Neo2 | S (23), M (25), L (27) |
| Portico | Abbott | Portico / Navitor | 23, 25, 27, 29 |
Valve Simulation Quick Chart
| Simulation | Producent | Model | Rozmiary (mm) |
|---|---|---|---|
| SAPIEN 3 | Edwards Lifesciences | SAPIEN 3 / SAPIEN 3 Ultra | 20, 23, 26, 29 |
| CoreValve | Medtronic | Evolut R / Evolut PRO / Evolut FX | 23, 26, 29, 34 |
| Acurate Neo | Boston Scientific | Acurate Neo / Neo2 | S (23), M (25), L (27) |
| Portico | Abbott | Portico / Navitor | 23, 25, 27, 29 |
Valve catalog specs (expand)
| Edwards SAPIEN 3 / SAPIEN 3 Ultra (balloon) | |||||
|---|---|---|---|---|---|
| Parametr | 20 mm | 23 mm | 26 mm | 29 mm | |
| Annulus area (mm²) | 330–430 | 400–540 | 500–680 | 620–800 | |
| Annulus perimeter (mm) | 65–75 | 72–82 | 78–91 | 86–100 | |
| Frame height (mm) | 15.5 | 18 | 20 | 22.5 | |
| Outer diameter (expanded) | 20 | 23 | 26 | 29 | |
| Delivery system | 14F | ||||
| Repositioning | ❌ brak | ||||
| Skirt | PET, wysoka skuteczność przeciw PVL | ||||
| Medtronic Evolut R / PRO / FX (self-expandable) | |||||
|---|---|---|---|---|---|
| Parametr | 23 mm | 26 mm | 29 mm | 34 mm | |
| Annulus area (mm²) | 340–430 | 430–560 | 540–740 | 740–930 | |
| Annulus perimeter (mm) | 65–75 | 72–84 | 82–94 | 94–108 | |
| Frame height (mm) | 45 | 50 | 55 | 60 | |
| Outflow diameter (mm) | 26 | 30 | 34 | 40 | |
| Inflow diameter (mm) | 19 | 21 | 23 | 26 | |
| Delivery system | EnVeo 14F / 16F | ||||
| Repositioning | ✔ częściowe recapture | ||||
| Skirt | PRO/FX – dodatkowa warstwa zewnętrzna | ||||
| Acurate Neo / Neo2 (self-expandable) | ||||
|---|---|---|---|---|
| Parametr | S (23) | M (25) | L (27) | |
| Annulus area (mm²) | 330–430 | 430–550 | 550–650 | |
| Annulus perimeter (mm) | 65–75 | 72–84 | 82–92 | |
| Frame height (mm) | 47 | 49 | 51 | |
| Outflow diameter (mm) | 27 | 29 | 31 | |
| Inflow diameter (mm) | 21 | 23 | 25 | |
| Delivery system | 14F | |||
| Repositioning | ❌ brak | |||
| Skirt | Neo2 – extended sealing skirt | |||
| Portico / Navitor (self-expandable) | |||||
|---|---|---|---|---|---|
| Parametr | 23 mm | 25 mm | 27 mm | 29 mm | |
| Annulus area (mm²) | 330–430 | 430–520 | 520–620 | 620–720 | |
| Annulus perimeter (mm) | 65–75 | 72–82 | 78–88 | 86–96 | |
| Frame height (mm) | 45 | 47 | 49 | 51 | |
| Outflow diameter (mm) | 27 | 29 | 31 | 33 | |
| Inflow diameter (mm) | 21 | 23 | 25 | 27 | |
| Delivery system | FlexNav 14F / 15F | ||||
| Repositioning | ✔ pełny recapture | ||||
| Skirt | Adaptive sealing | ||||
Valve Model
Valve Size (mm)
Selected: Edwards SAPIEN 3 (26 mm)
Depth
0 mm
Rotation
0°
Normal offset
0 mm
Binormal offset
0 mm
Valve view
Results
Oversizing: --%
PVL Risk: --
C-arm Angles
LAO/RAO:
—°
Cranial/Caudal:
—°
Notes:
Waiting for AI guidance
Generate Report